Pace Calculator
Calculate your running pace, time, and distance instantly — then see how it compares across race distances
Pace
—
Time
—
Distance
—
Common pace reference chart
Common Pace Reference
See what a steady per-mile pace works out to across common race distances.
| Pace / mi | 5K | 10K | Half | Marathon |
|---|---|---|---|---|
| 5:00 | 15:32 | 31:04 | 1:05:33 | 2:11:06 |
| 5:30 | 17:05 | 34:11 | 1:12:06 | 2:24:12 |
| 6:00 | 18:38 | 37:17 | 1:18:39 | 2:37:19 |
| 6:30 | 20:12 | 40:23 | 1:25:13 | 2:50:25 |
| 7:00 | 21:45 | 43:30 | 1:31:46 | 3:03:32 |
| 7:30 | 23:18 | 46:36 | 1:38:19 | 3:16:38 |
| 8:00 | 24:51 | 49:43 | 1:44:53 | 3:29:45 |
| 8:30 | 26:24 | 52:49 | 1:51:26 | 3:42:52 |
| 9:00 | 27:58 | 55:55 | 1:57:59 | 3:55:58 |
Training Effort Zones
The pace on the calculator only tells part of the story — how hard an effort feels matters just as much as the number.
-
Easy
Conversational effort — the pace behind most of your weekly mileage and long runs.
-
Tempo
"Comfortably hard" — sustainable for roughly 20–40 continuous minutes.
-
Threshold
Right around your lactate threshold — short, focused efforts with recovery.
-
Interval
Hard efforts broken into repeats, built to raise your top-end speed.
-
Race Pace
The exact pace you're targeting for race day itself.
Want These Paces Built Into a Complete Training Plan?
Turn this number into a full training plan, or get a coach to help you hit it on race day.